Last Updated on August 2, 2023 by Steven W. Giovinco
Success Rate: 95% Clients: 30 Total Success: 25 Fail: 1
See Evidence Custom Online Reputation Management Works 90% of the Time: 30 Before and After Screenshots [Presentation]
Detailed Success
See Evidence Custom Online Reputation Management Works 90% of the Time: 30 Before and After Screenshots [Presentation]
This case study provides detailed evidence of an extremely high online reputation management success rate (90%).
Goals
To show complete transparency, trust and documentation that our customized, hands-on approach works.
Criteria
This lists thirty real-world reputation issues, representing ALL clients from 2013 to 2018.
Clients and Time
Industries served are finance, CEOs, law, medical, film, etc, with an average project lasting about six months.
Severe Reputation Issues
Some clients have extremely damaging reputation problems, where multiple issues appear at the top of Google search results.
They range from negative New York Times articles; Ripoff Report; Above the Law; SEC; governmental documents; industry-specific sites; videos, etc., that were suppressed or removed.
Other clients require extensive reputation building.
Status | Industry | Reputation Issue | Year | Duration |
✔ | Financial Advisor |
| 2018 | 8 Months |
✔ | CEO Medical/Health |
| 2018 | 7 Months |
✔ | Small Business |
| 2018 | 5 Months |
✔ | Non-Profit New York |
| 2018 | 2 Weeks |
NA | CEO/Multinational |
| 2018 | Two Months* |
✔ | CEO Executive Media |
| 2017 | 6 Months |
✔ | CEO Hedge Funds |
| 2017 | 5 Months |
✔ | University Teacher |
| 2017 | 2 Months |
✔ | CEO Business/Media |
| 2017 | 2 Months |
X | Real Estate Investing |
| 2017 | Two Months |
✔ | Young Professional |
| 2017 | 1 Month |
✔ | International CEO Brazil |
| 2016 | 7 Months |
✔ | Law Firm Practice |
| 2016 | 4 Months |
✔ | Law Firm Practice |
| 2016 | 6 Months |
✔ | Young Professional |
| 2016 | 1 Month |
✔ | Marketing Design |
| 2016 | 6 Months |
✔ | Real Estate Investing |
| 2015 | 6 Months |
✔ | Actor |
| 2015 | 5 Months |
NA | Home Service |
| 2015 | 4 Months† |
NA | Medical Practice |
| 2015 | 4 Months† |
NA | Real Estate Firm |
| 2015 | 4 Months‡ |
✔ | Creative Consultant |
| 2014 | 6 Months |
✔ | Health/Medical |
| 2014 | 6 Months |
✔ | Creative Consultant |
| 2014 | 6 Months |
✔ | High-End Designer |
| 2014 | 4 Months |
NA | Lawyer Practice/Art |
| 2014 | 4 Months† |
✔ | Non-Profit New York |
| 2013 | 6 Months |
✔ | Interior Designer |
| 2013 | 6 Months |
✔ | Financial Advisor |
| 2013 | 6 Months |
✔ | Designer |
| 2013 | 5 Months |
*In progress .
†Client terminated early.
‡Client failed to disclose they hired a firm using “Black Hat” techniques which prevented success